| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WD4PG2EE*G3 |
| Destination Market | U.S. |
| Make | MERCEDES-BENZ |
| Manufacturer Name | MERCEDES-BENZ, AG |
| Model | Metris |
| Model Year | 2016 |
| Plant City | VICTORIA |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | SPAIN |
| Plant State | ANDALUSIA |
| Note | Wheelbase: 3200mm - GVWR ranges from Class E to Class G. |
| Body Class | Van |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Wheel Base (inches) From | 125.98 |
| Drive Type | 4x2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.0474881894 |
| Displacement (L) | 2 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Type 2 seat belts with load limiters and pretensioners |
| Front Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | Driver Seat Only |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): WD4
VDS (Vehicle Descriptor Section): PG2EE1
VIS (Vehicle Identifier Section): G3129390