| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WDBSK70F*9F |
| Make | MERCEDES-BENZ |
| Manufacturer Name | MERCEDES-BENZ CARS |
| Model | SL-Class |
| Model Year | 2009 |
| Plant City | BREMEN |
| Series | SL63 |
| Trim | AMG |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Note | Some of the decoding information provided may vary for non-U.S. market vehicles. |
| Body Class | Convertible/Cabriolet |
| Doors | 2 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 6200.0 |
| Displacement (CI) | 378.34721338734 |
| Displacement (L) | 6.2 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | ETD with Type-2 belts, Air Bag, Knee Bolster or Knee Bag, Head-Thorax Side Impact Air Bag ETD with Type-2 belts for outboard Rear |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): WDB
VDS (Vehicle Descriptor Section): SK70FX
VIS (Vehicle Identifier Section): 9F145653