| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WDCYC3KF*HX |
| Make | MERCEDES-BENZ |
| Manufacturer Name | MERCEDES-BENZ CARS |
| Model | G-Class |
| Model Year | 2017 |
| Plant City | GRAZ |
| Series | G550 |
| Trim | Base |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | AUSTRIA |
| Note | Some of the decoding information provided may vary for non-U.S. market vehicles. |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 4000.0 |
| Displacement (CI) | 244.09497637892 |
| Displacement (L) | 4.0 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Type 2 seat belts for all occupants. Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners. |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): WDC
VDS (Vehicle Descriptor Section): YC3KF6
VIS (Vehicle Identifier Section): HX274362