| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WDD2J5JB*KA |
| Make | MERCEDES-BENZ |
| Manufacturer Name | MERCEDES-BENZ CARS |
| Model | CLS-Class |
| Model Year | 2019 |
| Plant City | SINDELFINGEN |
| Series | CLS450 |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Note | Some of the decoding information provided may vary for non-U.S. market vehicles. |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Transmission Style | Automated Manual Transmission (AMT) |
| Transmission Speeds | 7 |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3000.00 |
| Displacement (CI) | 183.071232284196 |
| Displacement (L) | 3.00 |
| Engine Stroke Cycles | 4 |
| Engine Model | M256 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 362 |
| Cooling Type | Water |
| Other Engine Info | DIRECT FUEL INJECTION, L-9, TC |
| Turbo | Yes |
| Engine Manufacturer | Daimler |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Type 2 seat belts for all occupants. Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners. |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): WDD
VDS (Vehicle Descriptor Section): 2J5JB1
VIS (Vehicle Identifier Section): KA028475