| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WDDUG8DB*JA |
| Make | MERCEDES-BENZ |
| Manufacturer Name | MERCEDES-BENZ CARS |
| Model | S-Class |
| Model Year | 2018 |
| Plant City | SINDELFINGEN |
| Series | S560 |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Note | Some of the decoding information provided may vary for non-U.S. market vehicles. |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Gross Vehicle Weight Rating To | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Transmission Style | Automatic |
| Transmission Speeds | 9 |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 4000 |
| Displacement (CI) | 244.0949763789 |
| Displacement (L) | 4 |
| Engine Stroke Cycles | 4 |
| Engine Model | M278 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | V-Shaped |
| Engine Brake (hp) From | 463 |
| Cooling Type | Water |
| Turbo | Yes |
| Engine Manufacturer | Daimler |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Type 2 seat belts for all occupants. Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners. |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): WDD
VDS (Vehicle Descriptor Section): UG8DB3
VIS (Vehicle Identifier Section): JA418495