| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WDDXJ8FB*GA |
| Make | MERCEDES-BENZ |
| Manufacturer Name | MERCEDES-BENZ CARS |
| Model | S-Class |
| Model Year | 2016 |
| Plant City | SINDELFINGEN |
| Series | S550-4M |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Note | Some of the decoding information provided may vary for non-U.S. market vehicles. |
| Body Class | Coupe |
| Doors | 2 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Gross Vehicle Weight Rating To | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 4700.00 |
| Displacement (CI) | 286.811597245241 |
| Displacement (L) | 4.70 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): WDD
VDS (Vehicle Descriptor Section): XJ8FB5
VIS (Vehicle Identifier Section): GA013338