| Specification | Value |
|---|---|
| Additional Error Text | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WDZPE7DD*GP |
| Destination Market | U.S. |
| Make | MERCEDES-BENZ |
| Manufacturer Name | MERCEDES-BENZ USA, LLC (SPRINTER) |
| Model | Sprinter |
| Model Year | 2016 |
| Plant City | DUSSELDORF |
| Series | 2500 |
| Vehicle Type | BUS |
| Plant Country | GERMANY |
| Note | Wheelbase: 3665mm |
| Body Class | Van |
| Gross Vehicle Weight Rating From | Class 2G: 8,001 - 9,000 lb (3,629 - 4,082 kg) |
| Wheel Base (inches) From | 144.29 |
| Drive Type | 4x2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2200.0 |
| Displacement (CI) | 134.25223700841 |
| Displacement (L) | 2.2 |
| Fuel Type - Primary | Diesel |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Thorax side airbag - Driver and Passenger window airbag - Type 2 seat belts with load limiters and pretensioners |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): WDZ
VDS (Vehicle Descriptor Section): PE7DD3
VIS (Vehicle Identifier Section): GP309002