| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WMW33DK0*N2 |
| Make | MINI |
| Manufacturer Name | BMW AG |
| Model | Hardtop |
| Model Year | 2022 |
| Plant City | OXFORD |
| Series | Cooper |
| Vehicle Type | PASSENGER CAR |
| Plant Country | ENGLAND |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Number of Seats | 4 |
| Number of Seat Rows | 2 |
| Transmission Style | Manual/Standard |
| Transmission Speeds | 6 |
| Drive Type | FWD/Front-Wheel Drive |
| Engine Number of Cylinders | 3 |
| Displacement (CC) | 1500.0 |
| Displacement (CI) | 91.53561614209 |
| Displacement (L) | 1.5 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 134 |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions / Pretensioners: Driver & Passenger / Head Inflatable Restraint: Rear Outboard Driver-side & Rear Outboard Passenger-side |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control (ACC) | Optional |
| Crash Imminent Braking (CIB) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Backup Camera | Standard |
| Parking Assist | Optional |
| Headlamp Light Source | LED |
WMI (World Manufacturer Identifier): WMW
VDS (Vehicle Descriptor Section): 33DK00
VIS (Vehicle Identifier Section): N2P71463