| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WMWSU3C5*DT |
| Make | MINI |
| Manufacturer Name | BMW AG |
| Model | Hardtop |
| Model Year | 2013 |
| Plant City | OXFORD |
| Series | Cooper |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED KINGDOM (UK) |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 2 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1597.7387400 |
| Displacement (CI) | 97.5 |
| Displacement (L) | 1.6 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 121 |
| Seat Belt Type | Manual |
| Other Restraint System Info | Dual-stage suppl. restraint system (SRS) certified to the advanced airbag requiremnets of FMVSS 208, S14. |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): WMW
VDS (Vehicle Descriptor Section): SU3C56
VIS (Vehicle Identifier Section): DT691025