| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | WMWXU1C3*H2 |
| Make | MINI |
| Manufacturer Name | BMW AG |
| Model | Hardtop |
| Model Year | 2017 |
| Plant City | OXFORD |
| Series | Cooper |
| Vehicle Type | PASSENGER CAR |
| Plant Country | ENGLAND |
| Plant State | UNITED KINGDOM |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Engine Number of Cylinders | 3 |
| Displacement (CC) | 1499.4163560 |
| Displacement (CI) | 91.5 |
| Displacement (L) | 1.5 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 134 |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Driver and passenger dual-stage suppl. restraint system (SRS) certified to the advanced airbag req'ments of FMVSS 208, S14; Pretensioners for driver and front passenger |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): WMW
VDS (Vehicle Descriptor Section): XU1C30
VIS (Vehicle Identifier Section): H2E19206